Our standard prices encompass all aspects, including inbound*, receiving, and picking (one unit), up to postage and courier services with top-tier providers such as DPD, Royal Mail, and Evri. This ensures a comprehensive end-to-end fulfillment cost for your convenience.
For shipments containing multiple items within a single package, an additional charge of £0.69 per extra item will apply (the initial picked item is included).
Please note all prices exclude VAT.
Our standard 24 and 48 services for weights up to 2kg include a minimum of one scan and its corresponding confirmation number. This configuration is well-suited for the majority of selling channels.
Title | Description-AMAZON | Price(£) |
---|---|---|
Receiving and inspection | Receive your goods and inspect your product | £0.21 |
FNSKU Labeling | Label your products in conformity with Amazon rules | £0.17 |
Pollybag Small | Pollybagging your products with suffocation warning labels | £0.27 |
Pollybag Medium | Pollybagging your products with suffocation warning labels | £0.32 |
Pollybag Large | pollybagging your products with suffocation warning labels | £0.40 |
Bubble Wrap | Packing your products in Bubble Wrap | £0.52 |
Bundling | We will mke 2 or more products | £0.32 |
Stiker removals | If your products contains Labels with discounts or other type of label, we will remove them | £0.10 |
Create Shipping Plans through AMZ | We will create your shipping Plan | Free |
Expiration Check | We will check your products expiration if necessary | Free |
Attach shipping label & FBA labels | Free |
Size and Weight (Delivery Charges) | 48 Hour Standard | 24 Hour Standard |
---|---|---|
Small Letter to 20g | £1.36 | £1.69 |
Large Letter to 100g | £1.47 | £1.71 |
Large Letter to 250g | £2.09 | £2.45 |
Large Letter to 500g | £2.45 | £2.86 |
Large Letter to 750g | £3.21 | £3.66 |
Small Packet to 1kg | £3.68 | £4.91 |
Small Parcel to 1kg | £3.82 | £5.24 |
Small Parcel to 2kg | £3.93 | £5.80 |
Medium Parcel to 2kg | £4.91 | £6.20 |
Our Fully tracked 24 and 48 services have end to end tracking from the first courier depot through to the final customer.
Size and Weight (Delivery Charges) | 48 Hour Standard | 24 Hour Standard |
---|---|---|
Small Parcel to 500g | £4.78 | £6.08 |
Medium Parcel to 1kg | £5.30 | £6.52 |
Medium Parcel to 2kg | £5.82 | £7.75 |
Medium Parcel to 5kg | £6.91 | £7.853 |
Large Parcel to 10kg | £7.62 | £8.27 |
X-Large Parcel to 20kg | £8.92 | £9.56 |
*Prices for fully tracked services do not cover Highlands postcodes (IV, HS, KA27-28, KW, PA20-49, PA60-78, PH17-26, PH30-44, PH49-50, ZE), Northern Ireland, Channel Islands, Isle of Man, and Isle of Wight. An additional charge of £7.21 will apply (or between £9.06 and £26.40 if using DPD services) for deliveries to these locations.
Size | Length | Width | Height |
---|---|---|---|
Large Letter | 30 cm | 22 cm | 2.5 cm |
Small Packet | 30 cm | 22 cm | 15 cm |
Small Parcel | 44 cm | 34 cm | 15 cm |
Medium Parcel | 60 cm | 40 cm | 40 cm |
Large Parcel (Over 5kg) | 60 cm | 40 cm | 40 cm |
X-Large Parcel | 100 cm | 50 cm | 50 cm |
Services | Weight limit | Upgrade Price |
---|---|---|
Signed For Delivery | 20kg | £1.50 |
Express Delivery Options (Guaranteed before 1pm, includes receiving, picking and postage costs). Prices available on request.
We have established a comprehensive infrastructure to assist you in reaching a broader customer base across various locations. Through our network of fulfillment centers in the UK and Europe, coupled with our global courier services fulfilling eCommerce orders worldwide, you can confidently expand your business seamlessly. For detailed quotes specific to each country, please reach out to us.
A return handling fee of £3 is applicable per return.
International Surcharge: Courier companies are presently applying a temporary surcharge to shipments outside the UK. Consequently, Rest of the World Shipments will be subject to an international surcharge of £3.92 per kilo. Fuel Surcharge: Some courier companies impose an additional fee on top of basic shipping rates. These charges are instituted to help carriers cover the costs associated with fuel, given the fluctuation in fuel prices.
• 2:30 PM for Standard Orders
• 4:30 PM Prime Orders Only